Sponsorship Highlights

  • The SUPER 11 Sponsorship served over 1.2M impressions generating 1,767 clicks with an average CTR of 0.14%.
  • SUPER 11 ads continue to perform 94% above Google’s CTR benchmark for the education vertical in 2017 from display ads (0.05% CTR).
  • The High School Buzz targeting had the most engagement with a 0.32% CTR overall.  
  • The “PBSC” creative (on the hub page) generated 130,159 impressions and 197 clicks for a 0.15% CTR.

Line Item Performance

PalmBeachPost.com

Line Item ImpressionsClicksCTR
09.11.18 | ARTICLE PREMIUM 172,8352870.17%
08.27.18 | ARTICLE PREMIUM 83,1361330.16%
10.10.18 | HOMEPAGE | ROTATOR114,993850.07%
09.10.18-09.16.18 | CONTENT PREMIUM | SPORTS50,018510.10%
08.30.18 | ARTICLE PREMIUM 90,3651600.18%
09.24.18 | ARTICLE PREMIUM 104,2212110.20%
08.24.18-11.16.18 | HIGH SCHOOL BUZZ 42,6501360.32%
08.24.18-11.16.18 | DAILY DOLPHIN110,6381370.12%
08.29.18 | HOMEPAGE | ROTATOR207,3212710.13%
09.12.18 | HOMEPAGE | ROTATOR115,5671100.10%
09.26.18 | HOMEPAGE | ROTATOR109,182710.07%
08.27.18-09.02.18 | CONTENT PREMIUM | SPORTS50,019520.10%
08.24.18-11.16.18 | ADDED VALUE 15,779170.11%
08.24.18-11.16.18 | SUPER 11 HUB19,891220.11%
08.24.18-11.16.18 | SUPER 11 CONTEST6,668240.36%
08.24.18-11.16.18 | SUPER 11 HUB 2016-201714900.00%
Totals1,293,4321,7670.14%

PalmBeachPost.com SUPER 11 Sponsorship